Languages
23 understood, 15 scheduled languages plus Indian English speakable in a live call, 26+ detectable.
Live-call routing table
Which streaming TTS model can speak each scheduled language. Anything showing none can be transcribed but not spoken in real time.
| Language | Code | Understand | Detect | Speak live (streaming model) |
|---|---|---|---|---|
| Assamese অসমীয়া | as | ✓ | ✓ | svara-tts-v1 |
| Bengali বাংলা | bn | ✓ | ✓ | svara-tts-v1 |
| Dogri डोगरी | doi | ✓ | ✓ | svara-tts-v1 |
| Gujarati ગુજરાતી | gu | ✓ | ✓ | svara-tts-v1 |
| Hindi हिन्दी | hi | ✓ | ✓ | svara-tts-v1supertonic-3kokoro-82m |
| Kashmiri کٲشُر | ks | ✓ | ✓ | none |
| Konkani कोंकणी | kok | ✓ | ✓ | none |
| Maithili मैथिली | mai | ✓ | ✓ | svara-tts-v1 |
| Marathi मराठी | mr | ✓ | ✓ | svara-tts-v1 |
| Nepali नेपाली | ne | ✓ | ✓ | svara-tts-v1 |
| Odia ଓଡ଼ିଆ | or | ✓ | ✓ | none |
| Punjabi ਪੰਜਾਬੀ | pa | ✓ | ✓ | svara-tts-v1 |
| Sanskrit संस्कृतम् | sa | ✓ | ✓ | svara-tts-v1 |
| Sindhi سنڌي | sd | ✓ | ✓ | none |
| Urdu اردو | ur | ✓ | ✓ | none |
| Kannada ಕನ್ನಡ | kn | ✓ | ✓ | svara-tts-v1 |
| Malayalam മലയാളം | ml | ✓ | ✓ | svara-tts-v1 |
| Tamil தமிழ் | ta | ✓ | ✓ | svara-tts-v1 |
| Telugu తెలుగు | te | ✓ | ✓ | svara-tts-v1 |
| Bodo बड़ो | brx | ✓ | ✓ | svara-tts-v1 |
| Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ | mni | ✓ | ✓ | none |
| Santali ᱥᱟᱱᱛᱟᱲᱤ | sat | ✓ | ✓ | none |
indic-mio streams and covers everything, but has no stated licence, so we do not count it. Resolving that one question would add: Kashmiri, Konkani, Manipuri, Odia, Santali, Sindhi, Urdu. That is one email to SPRINGLab at IIT Madras and it is the highest-value open item in the project.Bonus languages
svara-tts-v1 also speaks three widely-spoken non-scheduled languages that most vendors ignore:
| Language | Code | Native |
|---|---|---|
| Bhojpuri | bho | भोजपुरी |
| Magahi | mag | मगही |
| Chhattisgarhi | hne | छत्तीसगढ़ी |
Quality is not flat
Coverage and quality are different things. Nobody — including the large commercial vendors — has good training data for every Indian language.
| Tier | Languages | What to expect |
|---|---|---|
| strong | Hindi, Tamil, Telugu, Bengali, Marathi | Ship these. Plenty of training data. |
| usable | Gujarati, Kannada, Malayalam, Punjabi, Odia, Assamese | Good enough, test on your own audio first. |
| weak | Bodo, Santali, Dogri, Manipuri, Sanskrit, Kashmiri, Sindhi, Konkani | Listed as supported, but the data does not exist to make them good. Do not promise equal quality. |
Code-mixing and Hinglish
Most real Indian phone calls are not one language. They switch between a regional language and English inside a single sentence. That is the normal case, not an edge case.
The TTS side handles it — both svara-tts-v1 and indic-mio are code-mix aware. The speech-to-text side is the weak spot. There is no open equivalent of a dedicated code-mix recognition mode. Closing that gap means fine-tuning on real call recordings from your own traffic.
Mid-call language switching
Supported, with one thing to watch. svara-tts-v1 uses per-language speaker IDs, so switching language switches the voice — the caller hears a different person. To keep one identity across languages you need a cloned voice on indic-mio, whose speaker embeddings are language-independent.
Telugu to Tamil is a reliable switch. Hindi to Urdu is not detectable by audio. See the accuracy table →
All 26 language codes
| Code | Language | Native | Family | Script | Scheduled |
|---|---|---|---|---|---|
as | Assamese | অসমীয়া | Indo-Aryan | Bengali-Assamese | ✓ |
bn | Bengali | বাংলা | Indo-Aryan | Bengali-Assamese | ✓ |
doi | Dogri | डोगरी | Indo-Aryan | Devanagari | ✓ |
gu | Gujarati | ગુજરાતી | Indo-Aryan | Gujarati | ✓ |
hi | Hindi | हिन्दी | Indo-Aryan | Devanagari | ✓ |
ks | Kashmiri | کٲشُر | Indo-Aryan | Perso-Arabic | ✓ |
kok | Konkani | कोंकणी | Indo-Aryan | Devanagari | ✓ |
mai | Maithili | मैथिली | Indo-Aryan | Devanagari | ✓ |
mr | Marathi | मराठी | Indo-Aryan | Devanagari | ✓ |
ne | Nepali | नेपाली | Indo-Aryan | Devanagari | ✓ |
or | Odia | ଓଡ଼ିଆ | Indo-Aryan | Odia | ✓ |
pa | Punjabi | ਪੰਜਾਬੀ | Indo-Aryan | Gurmukhi | ✓ |
sa | Sanskrit | संस्कृतम् | Indo-Aryan | Devanagari | ✓ |
sd | Sindhi | سنڌي | Indo-Aryan | Perso-Arabic | ✓ |
ur | Urdu | اردو | Indo-Aryan | Perso-Arabic | ✓ |
kn | Kannada | ಕನ್ನಡ | Dravidian | Kannada | ✓ |
ml | Malayalam | മലയാളം | Dravidian | Malayalam | ✓ |
ta | Tamil | தமிழ் | Dravidian | Tamil | ✓ |
te | Telugu | తెలుగు | Dravidian | Telugu | ✓ |
brx | Bodo | बड़ो | Sino-Tibetan | Devanagari | ✓ |
mni | Manipuri | ꯃꯤꯇꯩ ꯂꯣꯟ | Sino-Tibetan | Meitei / Bengali | ✓ |
sat | Santali | ᱥᱟᱱᱛᱟᱲᱤ | Munda | Ol Chiki | ✓ |
bho | Bhojpuri | भोजपुरी | Indo-Aryan | Devanagari | — |
mag | Magahi | मगही | Indo-Aryan | Devanagari | — |
hne | Chhattisgarhi | छत्तीसगढ़ी | Indo-Aryan | Devanagari | — |
en-IN | Indian English | Indian English | Germanic | Latin | — |
6 TTS models, 3 STT models. Full detail at /docs/models or as JSON at /api/models.